top of page
Wildlife Safety Solutions
Site Name | Distance | Species | State |
|---|---|---|---|
Waratah-Wynyard Council, TAS | 1 Km | Local Fauna | Tasmania |
Dorset Council, TAS | 2 Km | Local Fauna | Tasmania |
Waratah-Wynyard and Circular Head Council | 1.2 km | Local Fauna | Tasmania |
Waratah-Wynyard, TAS | 7 Km | Local Fauna | Tasmania |
Hellyer Gold Mine, TAS | 3 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania |
Hobart Airport, TAS | 1 Km | Tasmanian Devil, Brushtail Possums and Tasmanian Pademelons | Tasmania |
Cradle Mountain, TAS | 4 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania |
Bicheno, TAS | 2 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania |
Arthur River, TAS | 5 Km | Tasmanian Devil, Spotted Quolls and Wallabies | Tasmania |
Woolnorth, TAS | Various hotspots along 12 km stretch of road | Tasmanian Devil | Tasmania |
Waratah, TAS | 7 Km | Tasmanian Devil, Wombats, Wallabies, All other native fauna | Tasmania |
Murdunna, TAS | 7 Km | Tasmanian Devil, Wombats, Wallabies, All other native fauna | Tasmania |
Savage River Mine, TAS | 3.5 Km | Tasmanian Devil | Tasmania |
Dorset Council, TAS | 2 Km | Local Fauna | Tasmania |
Mathina Plains, TAS | TBC | Local Fauna | Tasmania |
Bakers Beach, TAS | TBC | Local Fauna | Tasmania |
Sisters Beach, TAS | 3 Km | Local Fauna | Tasmania |
Riley Mine, TAS | 3 Km | Local Fauna | Tasmania |
bottom of page


