top of page
Wildlife Safety Solutions
Site Name | Date | Distance | Species | State | More Info |
---|---|---|---|---|---|
City of Onkaparinga | April 2024 | 800m | Local Fauna | South Australia | |
Shoalhaven Shire Council | February 2024 | 1 Km | Local Fauna | NSW | |
Eurobadalla Shire Council | January 2024 | 2.1 Km | Local Fauna | NSW | |
Private company | November 203 | 600m | Local Fauna | Victoria | |
Frankston City Council | June 2023 | 3.2 Km | Local Fauna | Victoria | |
Logan City Council | March 2023 | 1.1 Km | Local Fauna | Queensland | |
Waratah-Wynyard and Circular Head Council | March 2023 | 1.2 km | Local Fauna | Tasmania | |
Sunshine Coast Council | January 2023 | 3km | Local Fauna | Queensland | |
City of Swan, WA | December 2022 | TBC | Local Fauna | Western Australia | Find Out More > |
City of Casey, VIC | September 2022 | 1.5 Km | Local Fauna | Victoria | Find Out More > |
Long Beach, NSW | October 2022 | 1.2 Km | Local Fauna | New South Wales | Find Out More > |
Karratha, WA | July 2022 | 2.5 Km | Local Fauna | Western Australia | Find Out More > |
Sunshine Coast, QLD | June 2022 | 1 Km | Local Fauna | Queensland | Find Out More > |
Bells Beach, VIC | June 2022 | 12 Km | Local Fauna | Victoria | Find Out More > |
Waratah-Wynyard, TAS | October 2021 | 7 Km | Local Fauna | Tasmania | Find Out More > |
Townsville, QLD | October 2021 | 0.1 Km | Local Fauna | Queensland | Find Out More > |
Lone Pine Barracks, NSW | September 2021 | 9 Km | Local Fauna | New South Wales | Find Out More > |
Benalla, VIC | September 2021 | 0.25 Km | Local Fauna | Victoria | Find Out More > |
City of Casey, VIC | August 2021 | 1 Km | Local Fauna | Victoria | Find Out More > |
Maningham Council, VIC | December 2021 | 1.5 Km | Local Fauna | Victoria | Find Out More > |
Sunshine Coast, QLD | April 2021 | 1.5 Km | Local Fauna | Queensland | Find Out More > |
Adelaide Koala Rescue, SA | June 2020 | 3 Km | Koala | South Australia | Find Out More > |
Brookfield, QLD | February 2018 | 2.4 Km | Deer | Queensland | Find Out More > |
Logan, QLD | June 2018 | 3.6 Km | Kangaroo | Queensland | Find Out More > |
Sunshine Coast University, QLD | August 2018 | 4 Km | Koala, Kangaroo | Queensland | Find Out More > |
Heinmann Rd, QLD | June 2017 | 4 Km | Eastern Grey Kangaroo | Queensland | Find Out More > |
Cairns, QLD | September 2019 | .5 Km | Local Fauna | Queensland | Find Out More > |
Rosia Rd, QLD | February 2020 | 1.2 Km | Kangaroo | Queensland | Find Out More > |
Wellington Road, VIC | February 2019 | 2 Km | Kangaroo | Victoria | Find Out More > |
Churchill Park Drive, VIC | September 2019 | 1 Km | Kangaroo | Victoria | Find Out More > |
Phillip Island, VIC | April 2019 | 1.5 Km | Local Fauna | Victoria | Find Out More > |
Hellyer Gold Mine, TAS | May 2018 | 3 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania | Find Out More > |
Hobart Airport, TAS | May 2018 | 1 Km | Tasmanian Devil, Brushtail Possums and Tasmanian Pademelons | Tasmania | Find Out More > |
Cradle Mountain, TAS | April 2018 | 4 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania | Find Out More > |
Bicheno, TAS | September 2017 | 2 Km | Tasmanian Devil, Wallabies and all other native fauna | Tasmania | Find Out More > |
Arthur River, TAS | December 2014 | 5 Km | Tasmanian Devil, Spotted Quolls and Wallabies | Tasmania | Find Out More > |
Woolnorth, TAS | June 2018 | Various hotspots along 12 km stretch of road | Tasmanian Devil | Tasmania | Find Out More > |
Waratah, TAS | March 2016 | 7 Km | Tasmanian Devil, Wombats, Wallabies, All other native fauna | Tasmania | Find Out More > |
Murdunna, TAS | March 2016 | 7 Km | Tasmanian Devil, Wombats, Wallabies, All other native fauna | Tasmania | Find Out More > |
Savage River Mine, TAS | December 2019 | 3.5 Km | Tasmanian Devil | Tasmania | Find Out More > |
Dorset Council, TAS | May 2019 | 2 Km | Local Fauna | Tasmania | Find Out More > |
Clare, SA | May 2019 | 1 Km | Local Fauna | South Australia | Find Out More > |
Old Bega Road, NSW | March 2020 | 2 Km | Wombats, Wallabies & all other native fauna | New South Wales | Find Out More > |
Mount Buller, VIC | June 2021 | 4 Km | Local Fauna | Victoria | Find Out More > |
Mathina Plains, TAS | TBC | TBC | Local Fauna | Tasmania | Find Out More > |
Bakers Beach, TAS | TBC | TBC | Local Fauna | Tasmania | Find Out More > |
Sisters Beach, TAS | May 2021 | 3 Km | Local Fauna | Tasmania | Find Out More > |
Mornington Peninsula, VIC | June 2021 | 2 Km | Local Fauna | Victoria | Find Out More > |
Maningham Council, VIC | June 2021 | 1 Km | Local Fauna | Victoria | Find Out More > |
Riley Mine, TAS | March 2021 | 3 Km | Local Fauna | Tasmania | Find Out More > |
bottom of page